Property Attributes
- MLS#C13789934
- TypeSingle Family
- Listing Status New
- CityToronto
- AreaPleasant View
- NeighbourhoodPleasant View
- Postal CodeM2J 3X1
- StyleBungalow-Raised
- Taxes$ 4887
- Price$ 929,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
***Exceptional Value In Prime Pleasant View Community***This Beautiful Raised Semi Detached Bungalow Has 3 + 2 Bedrooms And A Finished Basement With An In-law Suite & 2 Separate Entrances. Bright & Spacious, Hardwood Floors Thru-Out. An Exceptionally Large Oversized 150 Ft West Facing Lot, Fully Fenced With A Covered Patio & Separate Backyard Shed. So Many Options: Move In & Unpack, Invest & Rent Out Or Renovate To Taste. Updated Windows & Doors, Built-In Garage With Garage Door Opener & Remote, Ample Parking & Much More!
| Price History | |
|---|---|
| 9/16/2026 | Listed $929,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow-Raised |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Semi-Detached |
| Tax Year | 2026 |
| Lot Depth | 150.3 |
| County | Toronto |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Status | New |
| City | Toronto C15 |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4887.77 |
| Virtual Tour | https://unbranded.youriguide.com/124_edmonton_dr_toronto_on/ |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PARCEL 93-2,SECTION M1269 PART LOT 93,PLAN 66M1269,PT 5,66R4522,TOGETHER WITH PARTY WALL BETWEEN PTS 5 & 6,66R4522 TWP OF YORK/NORTH YORK,CITY OF TORONTO |
Interior Features
| Interior Amenities | Carpet Free |
|---|---|
| Basement | Finished with Walk-Out,Separate Entrance |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3+2 |
| Living Area Range | 1100-1500 |
Exterior Features
| Parking Features | Private |
|---|---|
| Total Parking | 3.0 |
| Garage Type | Built-In |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested